File Information
Seeds (12)
| Peer IP | Uploaded | Downloaded | Connected | Share Ratio |
|---|---|---|---|---|
| 85.127.87.78 | 0 B | 0 B | 74d 02:28 | 0.000 |
| 86.144.230.94 | 0 B | 12.37 MB | 76d 23:01 | 0.000 |
| 91.115.173.94 | 0 B | 0 B | 18d 15:01 | 0.000 |
| 88.117.87.95 | 0 B | 0 B | 5d 12:34 | 0.000 |
| 92.28.167.119 | 0 B | 0 B | 11d 18:50 | 0.000 |
| 84.179.131.112 | 0 B | 14.81 MB | 56d 03:21 | 0.000 |
| 0.0.0.0 | 0 B | 0 B | 60d 02:31 | 0.000 |
| 0.0.0.0 | 0 B | 0 B | 61d 05:57 | 0.000 |
| 0.0.0.0 | 0 B | 0 B | 68d 04:10 | 0.000 |
| 0.0.0.0 | 0 B | 14.81 MB | 49d 16:06 | 0.000 |
| 98.247.127.217 | 0 B | 0 B | 0d 23:51 | 0.000 |
| 64.62.145.165 | 0 B | 0 B | 79d 09:51 | 0.000 |
Clients (3)
| Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio |
|---|---|---|---|---|---|
| 85.17.170.84 | 100 B | 100 B | 14.81 MB (100%) | 0d 00:11 | 1.000 |
| 85.17.170.84 | 100 B | 100 B | 14.81 MB (100%) | 0d 00:41 | 1.000 |
| 192.168.1.101 | 0 B | 0 B | 0 B (0%) | 40d 15:49 | 0.000 |